Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Cross-border payment institutions, MSBs, remittance corridors, insurance and fiduciary trusts
- Institutions
- 112
- Licences marked regulated
- 3
- Offshore or exceeded scope
- 0
- Clone or revoked flags
- 0
All institutions
101–112 of 112
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Anypay | None on record | 1.0 | 0 |
| Aximetria wallet | None on record | 1.0 | 0 |
| Azerigasbank | None on record | 1.0 | 0 |
| Clockwork Trading | None on record | 1.0 | 0 |
| Hyper DEX | None on record | 1.0 | 0 |
| Matchpool | None on record | 1.0 | 0 |
| MBEX | None on record | 1.0 | 0 |
| MGI MGI Securities | None on record | 1.0 | 0 |
| Nocks | None on record | 1.0 | 0 |
| Salamantex | None on record | 1.0 | 0 |
| The Abyss The Abyss LTD | None on record | 1.0 | 0 |
| TillBilly | None on record | 1.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
