Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Cross-border payment institutions, MSBs, remittance corridors, insurance and fiduciary trusts
- Institutions
- 112
- Licences marked regulated
- 3
- Offshore or exceeded scope
- 0
- Clone or revoked flags
- 0
All institutions
1–50 of 112
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Fiserv | None on record | 7.0 | 0 |
| Solana | None on record | 7.0 | 0 |
| Worldline | None on record | 7.0 | 0 |
| Hedera | None on record | 6.0 | 0 |
| Ingenico | None on record | 6.0 | 0 |
| Verifone | None on record | 6.0 | 0 |
| GMO-PG GMO Payment Gateway | None on record | 5.5 | 0 |
| Bank Respublika | CBARegulated | 5.0 | 0 |
| CIB Commercial International Bank | Central Bank of Egypt (CBE)Regulated | 5.0 | 0 |
| First Bank of Nigeria | Central Bank of Nigeria (CBN)Regulated | 5.0 | 0 |
| ABB Invest ABB-Invest Investment Company QSC | None on record | 5.0 | 0 |
| AtaBank | None on record | 5.0 | 0 |
| Bank of Latvia | None on record | 5.0 | 0 |
| BEA The Bank of East Asia, Limited | None on record | 5.0 | 0 |
| BharatPe | None on record | 5.0 | 0 |
| Cashfree Payments | None on record | 5.0 | 0 |
| Cellulant | None on record | 5.0 | 0 |
| Central Bank of Iceland | None on record | 5.0 | 0 |
| Central Bank of Malta | None on record | 5.0 | 0 |
| Cerberus | None on record | 5.0 | 0 |
| Česká Národní Banka | None on record | 5.0 | 0 |
| Cryptohopper | None on record | 5.0 | 0 |
| DePay | None on record | 5.0 | 0 |
| DPO Pay | None on record | 5.0 | 0 |
| fortis | None on record | 5.0 | 0 |
| Gimmer | None on record | 5.0 | 0 |
| Gro | None on record | 5.0 | 0 |
| Instamojo | None on record | 5.0 | 0 |
| Interswitch | None on record | 5.0 | 0 |
| Monethic | None on record | 5.0 | 0 |
| OPay | None on record | 5.0 | 0 |
| Paga | None on record | 5.0 | 0 |
| paycly PAYCLY | None on record | 5.0 | 0 |
| Paystack | None on record | 5.0 | 0 |
| Paytm | None on record | 5.0 | 0 |
| PayU | None on record | 5.0 | 0 |
| Pesapal | None on record | 5.0 | 0 |
| PhonePe | None on record | 5.0 | 0 |
| Ripple | None on record | 5.0 | 0 |
| ShapeShift | None on record | 5.0 | 0 |
| Sherlock | None on record | 5.0 | 0 |
| Thomas Rowe Price | None on record | 5.0 | 0 |
| Volet | None on record | 5.0 | 0 |
| WebMoney | None on record | 5.0 | 0 |
| Xendit | None on record | 5.0 | 0 |
| xMoney | None on record | 5.0 | 0 |
| YooMoney | None on record | 5.0 | 0 |
| MultiversX | None on record | 4.6 | 0 |
| 2C2P | None on record | 4.0 | 0 |
| BTCPay Server | None on record | 4.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
